I know it’s a bit late, but I am sure most of you out there don’t know about this quantitatively. Click for more!
Day | Hatenai Sora | Notes |
1st day | 248,828 copies | The best first day for Arashi’s single. |
2nd day | 143,649 copies | Troublemaker got 144,343 copies for second day |
3rd day | 62,418 copies | Highest compared to other single; Dear Snow, Love Rainbow, To Be Free, Troublemaker. Troublemaker recorded 60,356 copies.
|
4th day | 38,157 copies | Monster and Troublemaker, both recorded 38,175 and 39,274 copies respectively |
5th day | 31,527 copies | Monster and Troublemaker, both recorded 32,011 and 31,967 copies respectively |
6th day | 23,115 copies | Love Rainbow and Monster, both recorded 28,630 and 27,246 copies respectively. |
Source: arashinojidai.livejournal.com