SMAP tops the singles charts with “Boku no Hanbun”, their 13th consecutive number 1 single. Second spot goes to L’Arc~en~Ciel and their 39th single “CHASE” which is also featured as the theme song for the movie “Wild 7.” Acid Black Cherry hits the number 3 spot with their 4th release of a 5 consecutive release project, “CRISIS.”
On the album charts FUNKY MONKEY BABYS newest “FUNKY MONKEY BABYS 4” easily took top honors. In the 2nd-5th spots are 4 best-of albums from Ketsumeishi which were released simultaneously. No other artist has filled 4 of the top 5 spots at the same time on the album charts.
Complete top 10 single and album charts follow,
Singles for December 19th – 25th
Rank | Group/Artist | Single Title | Released | Sold |
1 | SMAP | Boku no Hanbun | Dec 21st | 130,190 |
2 | L’Arc~en~Ciel | CHASE | Dec 21st | 71,894 |
3 | Acid Black Cherry | CRISIS | Dec 21st | 52,055 |
4 | Kis-My-Ft2 | We never give up! | Dec 14th | 22,827 |
5 | Namie Amuro | Sit!Stay!Wait!Down! | Dec 7th | 21,110 |
6 | AKB48 | Ue kara Mariko | Dec 7th | 19,675 |
7 | Alice Nine | Niji no Yuki | Dec 21st | 15,067 |
8 | Saito Kazuyoshi | Yasashiku Naritai | Nov 2nd | 13,473 |
9 | Fairies | HERO/Sweet Jewel | Dec 21st | 12,375 |
10 | JUNO | believe..Kimi no Shinjite | Dec 21st | 9,783 |
Albums for December 19th – 25th
Rank | Group/Artist | Album Title | Released | Sold |
1 | FUNKY MONKEY BABYS | FUNKY MONKEY BABYS 4 | Dec 21st | 109,888 |
2 | Ketsumeishi | Ketsu no Arashi ~Haru BEST~ | Dec 21st | 53,328 |
3 | Ketsumeishi | Ketsu no Arashi ~Fuyu BEST~ | Dec 21st | 50,716 |
4 | Ketsumeishi | Ketsu no Arashi ~Natsu BEST~ | Dec 21st | 50,669 |
5 | Ketsumeishi | Ketsu no Arashi ~Aki BEST~ | Dec 21st | 50,214 |
6 | KARA | Super Girl | Nov 23rd | 45,528 |
7 | Bakemonogatari | Bakemonogatari Ongaku Zenshuu | Dec 21st | 30,318 |
8 | Kubota Toshinobu | THE BADDEST ~Hit Parade~ | Nov 23rd | 26,649 |
9 | Tamura Yukari | Harumachi Soleil | Dec 21st | 21,648 |
10 | Various Artists | Kotoba ni Dekiani ~ Oda Kazumasa Best Covers | Dec 21st | 19,056 |
Source: Oricon