The single charts are topped this week by Sexy Zone and their second single “Lady Diamond” – (release details) – selling over 115,000 copies. Not as big a seller as their first single that topped the charts with over 300,000 copies sold but another #1 single for this shonen group. Second spot goes to the girls of Perfume with “Spring of Life” – (release details) – selling almost 94,000 copies. And rounding out the top three is veteran idol group (that’s gotten much younger) Morning Musume with “Renai Hunter” – (release details) – the single will be current leader and last from the 5th generation (2001) Niigaki Risa’s final with the group as she nears graduation.
On the album charts half of group KinKi Kids Tsuyoshi Domoto with his first solo album in over three years “Shamanippon ~Rakachinotohi~” selling over 72,000. In second lands one of our featured releases – the middle school duo of ClariS and their first album “BIRTHDAY” – (release details) – selling over 52,000 copies.
The complete top 10 single and album charts follow,
Singles for April 9th – 15th
Rank | Group/Artist | Single Title | Released | Sold |
1 | Sexy Zone | Lady Diamond | April 11th | 115,950 |
2 | Perfume | Spring of Life | April 11th | 93,881 |
3 | Morning Musume | Renai Hunter | April 11th | 41,036 |
4 | B’z | GO FOR IT, BABY | April 4th | 21,382 |
5 | 2AM | Denwa ni Denai Kimi ni | April 11th | 16,028 |
6 | SHU-I | HITORIJIME | April 11th | 14,481 |
7 | Ayana Takeratsu | Sinfonia! Sinfonia!!! | April 11th | 13,897 |
8 | ASIAN KUNG-FU GENERATION | Kakato de Ai wo Uchinarase | April 11th | 13,780 |
9 | Fukuyama Masaharu | Ikiteru Ikiteku | Mar 28th | 9,995 |
10 | The Birthday | ROKA | April 11th | 9,236 |
Albums for April 9th – 15th
Rank | Group/Artist | Album Title | Released | Sold |
1 | Tsuyoshi Domoto | Shamanippon ~Rakachinotoshi~ | April 11th | 72,309 |
2 | ClariS | BIRTHDAY | April 11th | 53,909 |
3 | KARA | Super Girl | Nov 23rd 2011 | 17,774 |
4 | Sound Horizon | Chronology [2005-2010] | April 13th | 17,721 |
5 | BENI | COVERS | Mar 21st | 10,495 |
6 | Nicky Minaju | Roman Reloaded | April 11th | 9,759 |
7 | Kis-My-Ft2 | Kis-My-1st | Mar 28th | 9,549 |
8 | Madonna | MDNA | Mar 26th | 8,275 |
9 | Various Artists | DJ KAORI’S JMIX V | Mar 28th | 8,012 |
10 | Yusuke | Ano..Namida ga Arukara Ai ga Arundesukedo | April 4th | 7,608 |
Source: Oricon