Yamashita Tomohisa’s (Yamapi) new release “I, TEXAS” edges into the top spot on the singles charts with over 126,000 sold but very close in the second spot is AKB48 member Mayu Watanabe and her debut solo release “Synchro Tokimeki” with over 123,000 sold. Landing in the third spot is T-ARA with “Roly-Poly” [release details] selling over 41,000.
On the album charts no question for number one this week with popular group Ikimonogakari’s latest album “NEWTRAL” [release details] selling over 192,000. Number two goes to the anime Fullmetal Alchemist opening/ending theme (both original series and Brotherhood) compilation album (author needs to buy that album). Rounding out the top three is voice actress/singer Minori Chihara’s album “D-Formation” [release details].
The complete top 10 single and album charts follow,
Singles for February 27th – March 4th
Rank | Group/Artist | Single Title | Released | Sold |
1 | Yamashita Tomohisa | I, TEXAS | Feb 29th | 126,175 |
2 | Mayu Watanabe | Synchro Tokimeki | Feb 29th | 123,237 |
3 | T-ARA | Roly-Poly | Feb 29th | 41,285 |
4 | AKB48 | GIVE ME FIVE! | Feb 15th | 29,858 |
5 | TOKIO | Haneda Kuko no Kibo/ KIBOU | Feb 29th | 25,590 |
6 | GReeeeN | Misenai Namida wa, Kitto Itsuka | Feb 29th | 22,072 |
7 | Hey! Say! JUMP | SUPER DELICATE | Feb 22nd | 19,844 |
8 | Nogizaka46 | Guru Guru Curtain | Feb 22nd | 19,512 |
9 | NIGHTMARE | MiMiC | Feb 29th | 15,093 |
10 | U-KISS | Forbidden Love | Feb 29th | 11,865 |
Albums for February 27th- March 4th
Rank | Group/Artist | Album Title | Released | Sold |
1 | Ikimonogakari | NEWTRAL | Feb 29th | 192,877 |
2 | Various Artists | Fullmetal Alchemest THE BEST | Feb 29th | 19,629 |
3 | Minori Chihara | D-Formation | Feb 29th | 15,031 |
4 | Crazy Ken Band | ITALIAN GARDEN | Feb 29th | 13,390 |
5 | U-KISS | A Shared Dream | Feb 29th | 13,138 |
6 | Daisuke | Boku ni Dekiru Koto | Feb 29th | 12,331 |
7 | GARNET CROW | GOODBYE LONELY | Feb 29th | 10,857 |
8 | KAT-TUN | CHAIN | Feb 22nd | 10,761 |
9 | AI | INDEPENDENT | Feb 22nd | 10,664 |
10 | Adele | 21 | Jan 19th | 10,180 |
Source: Oricon