The top spot on the Oricon weekly singles charts is Korean group CNBLUE with their first single of 2012 “Where are you” with over 60,000 sold. Just making it into the #2 spot as predicted in our chart preview is ClariS and their 4th single “Naisho no Hanashi” currently featured as the ending theme song for anime Nisemonogatari . The Middle School duo just edged SKE48 who landing in the 3rd spot with last week’s #1 “Kataomoi Finally” with 32,000 sold.
The complete top 10 single and album charts follow,
Singles for January 30th – February 5th
Rank | Group/Artist | Single Title | Released | Sold |
1 | CNBLUE | Where are you | Feb 1st | 60,398 |
2 | ClariS | Naisho no Hanashi | Feb 1st | 34,706 |
3 | SKE48 | Kataomoi Finally | Jan 25th | 32,671 |
4 | Nagabuchi Tsuyoshi | Hitotsu | Feb 1st | 26,126 |
5 | Misaki Iwasa | Mujin Eki | Feb 1st | 23,773 |
6 | S/mileage | Chotomate Kudasai | Feb 1st | 19,700 |
7 | miwa | Kataomoi | Feb 1st | 15,634 |
8 | SuG | Fukanzen Beautyfool Days | Feb 1st | 14,863 |
9 | Kim Hyun Joong | KISS KISS/Lucky Guy | Jan 25th | 8,945 |
10 | Chatmonchy | Mangetsu ni Hoero | Feb 1st | 8,116 |
The album charts see 3 new releases in the top spots – #1 is the long awaited release from ayaka “The beginning” with over 108,000 sold, the #2 spot sees YUKI and her album “POWERS OF TEN” with over 72,000 sold, and the 3rd spot gets long time alternative rock group Spitz and their album “Orutana” with over 48,000 sold.
Albums for January 30th – February 5th
Rank | Group/Artist | Album Title | Released | Sold |
1 | ayaka | The beginning | Feb 1st | 108,176 |
2 | YUKI | POWERS OF TEN | Feb 1st | 72,405 |
3 | Spitz | Orutana | Feb 1st | 48,575 |
4 | Koda Kumi | JAPONESQUE | Jan 25th | 24,813 |
5 | SUPER☆GiRLS | EveryBody JUMP!! | Feb 1st | 24,474 |
6 | Sonar Pocket | Sona Poke Ism 3 – Kimi To no 365 Nichi | Jan 25th | 21,758 |
7 | Pink Martini & Saori Yuki | 1969 | Oct 12th, 2011 | 17,201 |
8 | EXILE | EXILE JAPAN/Solo | Jan 1st | 16,865 |
9 | ASIAN KUNG-FU GENERATION | BEST HIT AKG | Jan 18th | 14,472 |
10 | Various Artists | Idolm@ster animation Master 07 | Feb 1st | 14,322 |
Source: Oricon