Dominating the weekly single charts for March 14th is super group Arashi and their single “Wild at Heart” selling just over 550,000 copies (release details). SDN48 and their final single “Makeoshimi Congratulations” edged into second spot with over 74,000 copies sold (release details). They just beat out J Soul Brothers and their single “Go my way” which sold over 68,000 copies (release details). Over all it was a strong week of new singles with only one single, last week’s #1 from Yamapi holding the number ten spot this week, otherwise all other singles are new releases.
On the album charts last weeks number one remains in the top spot this week – popular group Ikimonogakari’s and their album “NEWTRAL” (release details) selling another 83,000. Not far back in the number two spot is Jin Akanishi’s newest album “JAPONICANA” with over 69,000 sold (release details). Also making a strong showing is the girls from SCANDAL and their new album “SHOW” (release details).
The complete top 10 single and album charts follow,
Singles for March 5th – 11th
Rank | Group/Artist | Single Title | Released | Sold |
1 | Arashi | Wild at Heart | Mar 7th | 550,014 |
2 | SDN48 | Makeoshimi Congratulations | Mar 7th | 74,459 |
3 | J Soul Brothers | Go my way | Mar 7th | 68,291 |
4 | Yusuke | Baby Baby | Mar 7th | 43,462 |
5 | Momoiro Clover Z | Moretsu (Space Pirates) Intro/Outro themes | Mar 7th | 39,858 |
6 | Kana Nishino | SAKURA, I love you? | Mar 7th | 33,377 |
7 | EGOIST | The Everlasting Guilty Crown | Mar 7th | 31,074 |
8 | supercell | Kokuhaku/Bokura no Ashiato | Mar 7th | 28,858 |
9 | Lee Seung gi | Ren’ai Jidai | Mar 7th | 24,044 |
10 | Yamashita Tomohisa | I, TEXAS | Feb 29th | 20,886 |
Albums for March 5th – 11th
Rank | Group/Artist | Album Title | Released | Sold |
1 | Ikimonogakari | NEWTRAL | Feb 29th | 83,264 |
2 | Jin Akanishi | JAPONICANA | Mar 7th | 69,887 |
3 | SCANDAL | SHOW | Mar 7th | 42,246 |
4 | HY | PARADE | Mar 7th | 24,471 |
5 | capsule | STEREO WORXXX | Mar 7th | 15,308 |
6 | BIGBANG | Alive (import) | Feb 29th | 9,255 |
7 | MONKEY MAJIK | Somewhere Out There | Mar 7th | 9,145 |
8 | 9nine | 9nine | Mar 7th | 8,955 |
9 | Pink Martini & Saoru Yuki | 1969 | Oct 12, 2011 | 8,770 |
10 | BUCK-TICK | CATALOGUE ARIOLA 00-01 | Mar 7th | 8,486 |
Source: Oricon