Jin Akanishi tops the singles charts with his latest single “Seasons” just edging out AKB48 subgroup No Sleeves (no3b) and sister group SDN48 who were 2nd and 3rd respectively.
On the album charts the combo album of EXILE and the solo debut album of member Atsushi easily topped while dropping on the last day of the week (January 1st). In second is a bit of a surprise as Girls Generation’s album “Shoujo Jidai” released back on June 1st got a huge surge of sales most likely due to the many year end concert/TV show appearances by Girls Generation.
Complete top 10 single and album charts follow,
Singles for December 26th – January 1st
Rank | Group/Artist | Single Title | Released | Sold |
1 | Jin Akanishi | Seasons | Dec 28th | 97,148 |
2 | No Sleeves (no3b) | Predicure Day | Dec 28th | 85,660 |
3 | SDN48 | Kudokinagara Azabujuban duet with Mino Monta | Dec 28th | 67,018 |
4 | NYC / Yuma Nakayama | Wonderful Cupid/NYC Glass no Maho | Jan 4th ?? | 38,936 |
5 | S/mileage | Please Miniskirt Post Woman! | Dec 28th | 34,132 |
6 | Sid | Winter Bench | Dec 28th | 25,206 |
7 | E-Girls | Celebration! | Dec 28th | 18,720 |
8 | SMAP | Boku no Hanbun | Dec 21st | 16,499 |
9 | L’Arc~en~Ciel | CHASE | Dec 21st | 11,570 |
10 | YELLOW FRIED CHICHENz | ALL MY LOVE/YOU ARE THE REASON | Dec 28th | 11,348 |
Albums for December 26th – January 1st
Rank | Group/Artist | Album Title | Released | Sold |
1 | EXILE | EXILE JAPAN / Solo | Jan 1st (2012) | 350,277 |
2 | Girls Generation | Shoujo Jidai | Jun 1st | 82,768 |
3 | FUNKY MONKEY BABYS | FUNKY MONKEY BABYS 4 | Dec 21st | 45,304 |
4 | KARA | Super Girl | Nov 23rd | 30,382 |
5 |
Glutamine |
EXIT TUNES PRESENTS – Sonna Fuinki de Utatte Mita |
Dec 28th | 25,288 |
6 | Kubota Toshinobu | THE BADDEST ~Hit Parade~ | Nov 23rd | 17,231 |
7 | Ketsumeishi | Ketsu no Arashi ~Haru BEST~ | Dec 21st | 15,022 |
8 |
Yuki Saori & Pink Martini |
1969 | Oct 12th | 14,935 |
9 | Various Artists | THE IDOL@MASTER ANIM@TION MASTER 06 | Dec 28th | 13,043 |
10 | Ketsumeishi | Ketsu no Arashi ~Natsu BEST~ | Dec 21st | 12,910 |
Source: Oricon