2PM tops the singles charts with 9th Japanese single Guilty Love selling 98,000 copies. The Momoiro Clover Z vs KISS collaboration single Yume no Ukiuyo ni Saitemina (夢の浮世に咲いてみな) climbs into #2. And the boys of GENERATIONS from EXILE TRIBE hit #3 with single Sing it Loud.
GRANRODEO tops anime tie-up releases landing in #8 with PUNKY FUNKY LOVE opening theme for the 3rd season of Kuroko’s Basketball. Maaya Sakamoto lands at #9 with 25th single Shiawase ni Tsuite Watashi ga Shitteiru Itsutsu no Hoho / Shikisai. Title track Shiawase ni Tsuite Watashi ga Shitteiru Itsutsu no Hoho has tie-up as OP for Gourmet Girl Graffiti.
J Soul Brothers dominates the album charts with PLANET SEVEN selling over 508,000 copies. Idol unit Shiritsu Ebisu Chugaku hits #2 with 2nd album KINPACHI and in the top 3 for the past three weeks – SEKAI NO OWARI slips to #3 with album Tree.
Read on for the complete top 10 singles and albums charts.
Singles for January 26th – February 1st 2015
Rank | Group/Artist | Single Title | Released | Sold |
1 | 2PM | Guilty Love | Jan 28th | 98,496 |
2 | Momoiro Clover Z vs. KISS | Yume no Ukiuyo ni Saitemina | Jan 28th | 58,228 |
3 | GENERATIONS from EXILE | Sing it Loud | Jan 28th | 56,427 |
4 | AAA | I’ll be there | Jan 28th | 46,571 |
5 | miwa | fighting-φ-girls | Jan 28th | 18,829 |
6 | Yoshii Kazuya | CLEAR | Jan 28th | 16,022 |
7 | NMB48 | Rashikunai | Nov 5th 2014 | 14,825 |
8 | GRANRODEO | PUNKY FUNKY LOVE | Jan 28th | 11,758 |
9 | Maaya Sakamoto | Shiawase ni Tsuite Watashi ga Shitteiru Itsutsu no Hoho / Shikisai | Jan 28th | 10,394 |
10 | JYJ | WAKE ME TONIGHT | Jan 21st | 9,787 |
Albums for January 26th – February 1st 2015
Rank | Group/Artist | Album Title | Released | Sold |
1 | Sandaime J Soul Brothers | PLANET SEVEN | Jan 28th | 508,337 |
2 | Shiritsu Ebisu Chugaku | KINPACHI | Jan 28th | 37,703 |
3 | SEKAI NO OWARI | Tree | Jan 14th | 35,589 |
4 | Tokunaga Hideaki | VOCALIST 6 | Jan 21st | 15,933 |
5 | Nakamori Akina | Diva 4 My Eggs Benedict | Jan 28th | 15,483 |
6 | nano | Rock on. | Jan 28th | 13,734 |
7 | AKB48 | Koko ga Rhodes da, Koko de Tobe! | Jan 21st | 13,651 |
8 | E-Girls | E.G. TIME | Jan 1st | 11,532 |
9 | BIRTH | Idolmaster Million Live! THEATER HARMONY 07 | Jan 28th | 10,136 |
10 | Mixed Nuts | Idolmaster Million Live! THEATER HARMONY 08 | Jan 28th | 9,936 |
Previous Oricon Charts
Source: Oricon